Homework 2
B C D POS
Total Runs Unigram Bigram Trigram Discussion Runs 2.I 2.II 2.III 2.IV 1 2 3 1 2 3
Maximum 5 4 4 4 3 5 5 5 2 3 5 3 2 25 20 5
99 5 4 4 4 3 5 5 5 2 3 5 3 2 25 19 5
98 5 4 4 4 3 5 5 5 2 1 5 3 2 25 20 5
98 5 4 4 4 3 5 5 5 2 1 5 3 2 25 20 5
97.5 5 4 4 4 3 5 5 5 2 1.5 5 3 1 25 20 5
97 5 4 4 4 3 5 5 4 2 1 5 3 2 25 20 5
97 5 4 4 4 3 5 5 5 2 3 5 3 2 25 19 3
96 5 4 4 4 3 5 5 5 2 0 5 3 2 25 19 5
94 5 4 4 4 3 5 5 5 2 0 5 3 2 25 17 5
94 5 4 4 4 3 5 5 5 2 0 5 3 2 25 20 2
94 5 4 4 4 3 5 5 4 2 0 5 3 2 25 20 3
94 5 4 4 4 3 5 5 5 2 0 5 3 2 25 17 5
92 5 4 4 4 3 5 5 5 2 0 4 2 2 24 18 5
74.5 5 4 2 2 3 5 2 2 2 2.5 2 3 1 20 15 4
Mean 94.23
Median 96
Max 99
Min 74.5