NLP 2003 - Homework 1
Grade Delay 1 2.a 2.b 2.c 2.d Compiles Runs Input Correct Incomplete Bad Missed Score
99 0 20 9 10 10 50 1 1 1 32 20 0 3 46.70
95 0 18 9 10 10 48 1 1 1 27 15 0 13 36.95
94 0 19 8 9.5 10 47 1 1 0 24 25 0 6 42.15
94 0 18 9 10 10 47 1 1 1 24 18 0 13 36.20
90 0 20 10 10 10 40 1 1 0 18 20 0 17 31.30
89 0 14 8.5 9.5 10 47 1 1 0 18 31 0 6 40.65
88 0 19 9 10 10 40 1 1 0 24 12 0 19 31.10
87 0 16 9 10 10 42 1 1 0 9 34 0 12 33.30
85 0 17 9 10 10 39 1 1 0 16 20 0 19 29.10
83 0 19 8 9.5 10 36 1 1 0 22 8 0 25 25.50
83 0 16 9 10 10 38 1 1 1 17 12 0 26 23.40
69 1 20 8 10 10 29 1 1 1 9 9 0 37 12.05
46 1 10 7 8 10 16 1 1 0 3 0 0 49 -1.90
Mean 84.76923
Median 88
Max 99
Min 46