New Research Grants
Expand All | Collapse All
Grants Received in 2009
| Source : | NIH ($255,840) |
| CS Faculty: | Milos Hauskrecht |
| Date: | September 2009 to June 2010 |
| Source : | NSF ($150,000) |
| CS Faculty: | Sangyeun Cho |
| Date: | September 2009 to August 2011 |
| Source : | NSF |
| CS Faculty: | Panos Chrysanthis |
| Date: | July 2009 to February 2010 |
| Source : | NSF ($16,000) |
| CS Faculty: | Alexandros Labrinidis |
| Date: | July 2009 to June 2010 |
| Source : | NSF ($225,000) |
| CS Faculty: | Janyce Wiebe |
| Date: | September 2009 to August 2012 |
| Source : | NSF ($213,887) |
| CS Faculty: | Diane Litman |
| Date: | September 2009 to August 2012 |
| Source : | NSF ($60,000) |
| CS Faculty: | Kirk Pruhs |
| Date: | April 2009 to March 2010 |
| Source : | NSF ($231,248) |
| CS Faculty: | Adam Lee |
| Date: | September 2009 to August 2012 |
Grants Received in 2008
| Source : | NSF ($196,531) |
| CS Faculty: | Kirk Pruhs |
| Date: | July 2008 to July 2010 |
| Source : | NSF ($499,975) |
| CS Faculty: | Rebecca Hwa |
| Date: | July 2008 to June 2011 |
| Source : | NSF ($553,476) |
| CS Faculty: | Alexandros Labrinidis |
| Date: | July 2008 to June 2010 |
| Source : | NSF ($32,359) |
| CS Faculty: | Taieb Znati |
| Date: | August 2008 to August 2009 |
| Source : | NSF ($6,000) |
| CS Faculty: | Rebecca Hwa |
| Date: | April 2008 to August 2008 |
| Source : | NSF ($300,000) |
| CS Faculty: | Childers/Melhem/Mosse |
| Date: | July 2008 to June 2011 |
| Source : | NSF ($199,000) |
| CS Faculty: | Bruce Childers |
| Date: | September 2008 to August 2011 |
| Source : | CMU/DARPA ($23,852) |
| CS Faculty: | Rebecca Hwa |
| Date: | April 2008 to June 2009 |
| Source : | Dynetics/AF ($163,209) |
| CS Faculty: | Donald Chiarulli |
| Date: | July 2008 to July 2010 |
| Source : | NSF ($74,686) |
| CS Faculty: | Janyce Wiebe |
| Date: | September 2008 to August 2009 |
Grants Received in 2007
| Source : | US Dept of Commerce ($7,320) |
| CS Faculty: | Rami Melhem |
| Date: | May 2007 to April 2008 |
| Source : | TTC ($149,926) |
| CS Faculty: | Brustoloni |
| Date: | February 2007 to December 2008 |
| Source : | ECI ($10,000) |
| CS Faculty: | Brustoloni |
| Date: | February 2007 to January 2009 |
| Source : | NSF ($58,373) |
| CS Faculty: | Rebecca Hwa |
| Date: | September 2007 to August 2009 |
| Source : | NSF ($149,999) |
| CS Faculty: | Ahmed Amer |
| Date: | August 2007 to August 2009 |
| Source : | NSF ($192,582) |
| CS Faculty: | Mosse/Znati |
| Date: | September 2007 to August 2010 |
| Source : | NSF ($164,992) |
| CS Faculty: | Rami Melhem |
| Date: | May 2007 to April 2010 |
| Source : | NIH ($300,139) |
| CS Faculty: | Milos Hauskrecht |
| Date: | April 2007 to April 2009 |
| Source : | NIH ($23,814) |
| CS Faculty: | Alexandros Labrinidis |
| Date: | September 2007 to September 2010 |
| Source : | Bettis/DOE ($30,566) |
| CS Faculty: | Daniel Mosse |
| Date: | April 2007 to July 2007 |
| Source : | NIH ($145,689) |
| CS Faculty: | Janyce Wiebe |
| Date: | July 2007 to June 2010 |
| Source : | NIH ($112,967) |
| CS Faculty: | Rebecca Hwa |
| Date: | July 2007 to June 2010 |
| Source : | NSF ($823,533) |
| CS Faculty: | Taieb Znati |
| Date: | September 2007 to September 2008 |
| Source : | Navy ($3,536) |
| CS Faculty: | Janyce Wiebe |
| Date: | June 2007 to October 2007 |
| Source : | Innovation Works ($25,000) |
| CS Faculty: | Donald Chiarulli |
| Date: | December 2007 to December 2008 |
| Source : | NSF ($40,000) |
| CS Faculty: | Bruce Childers |
| Date: | September 2007 to August 2009 |
| Source : | NSF ($4,855) |
| CS Faculty: | Rebecca Hwa |
| Date: | March 2007 to August 2008 |
| Source : | NSF ($6,000) |
| CS Faculty: | Rebecca Hwa |
| Date: | July 2007 to May 2008 |
| Source : | DOE ($17,001) |
| CS Faculty: | Janyce Wiebe |
| Date: | September 2007 to December 2007 |
| Source : | Brandeis / NSF ($45,000) |
| CS Faculty: | Janyce Wiebe |
| Date: | April 2007 to March 2009 |
| Source : | NSF ($400,000) |
| CS Faculty: | Childers / Cho |
| Date: | July 2007 to June 2010 |
Grants Received in 2006
| Source : | NSF ($207,623) |
| CS Faculty: | Diane Litman |
| Date: | September 2006 to August 2010 |
| Source : | NSF ($500,000) |
| CS Faculty: | Chrysanthis/Labrinidis/Pruhs |
| Date: | March 2006 to February 2007 |
| Source : | US Dept of Agriculture ($60,000) |
| CS Faculty: | Robert Daley |
| Date: | September 2006 to September 2010 |
| Source : | NSF ($374,598) |
| CS Faculty: | Youtao Zhang |
| Date: | July 2006 to December 2009 |
| Source : | ONR ($101,453) |
| CS Faculty: | Diane Litman |
| Date: | November 2006 to September 2009 |
| Source : | NSF ($106,803) |
| CS Faculty: | Bruce Childers |
| Date: | March 2006 to February 2008 |
| Source : | ONR ($1,597,504) |
| CS Faculty: | Janyce Wiebe |
| Date: | October 2006 to June 2010 |
| Source : | Computationa Consulting / DOE |
| CS Faculty: | Taieb Znati |
| Date: | September 2006 to March 2007 |
| Source : | ONR ($27,065) |
| CS Faculty: | Donald Chiarulli |
| Date: | August 2006 to May 2007 |
| Source : | NSF ($89,494) |
| CS Faculty: | Donald Chiarulli |
| Date: | May 2006 to April 2007 |
| Source : | NSF ($4,855) |
| CS Faculty: | Rebecca Hwa |
| Date: | June 2006 to May 2008 |
| Source : | NIH ($74,597) |
| CS Faculty: | Milos Hauskrecht |
| Date: | September 2006 to April 2010 |
| Source : | NSF |
| CS Faculty: | Rebecca Hwa |
| Date: | April 2006 |
| Source : | NSF |
| CS Faculty: | Daniel Mosse |
| Date: | September 2006 to August 2007 |
| Source : | NSF |
| CS Faculty: | Taieb Znati |
| Date: | October 2006 to September 2008 |
| Source : | NSF |
| CS Faculty: | Chrysanthis/Labrinidis |
| Date: | September 2006 to August 2007 |
Grants Received in 2005
| Source : | NSF |
| CS Faculty: | Kirk Pruhs |
| Date: | July 2005 to June 2009 |
| Source : | NSF ($259,926) |
| CS Faculty: | Mosse/Melhem/Znati |
| Date: | September 2005 to August 2009 |
| Source : | NSF ($133,010) |
| CS Faculty: | Taieb Znati |
| Date: | September 2005 to August 2008 |
| Source : | NSF |
| CS Faculty: | Bruce Childers |
| Date: | August 2005 to July 2007 |
| Source : | Provost |
| CS Faculty: | Bruce Childers |
| Date: | July 2005 to June 2007 |
| Source : | Science App Intrl |
| CS Faculty: | Brustoloni |
| Date: | September 2005 to August 2006 |
| Source : | TTC |
| CS Faculty: | Brustoloni |
| Date: | July 2005 to August 2006 |
| Source : | NSF |
| CS Faculty: | Taieb Znati |
| Date: | June 2005 to May 2006 |
| Source : | NIH ($1,225,672) |
| CS Faculty: | Chrysanthis/Labrinidis |
| Date: | September 2005 to September 2010 |
| Source : | Univ of Illi / NSF ($36,324) |
| CS Faculty: | Diane Litman |
| Date: | September 2005 to August 2007 |
| Source : | Provost |
| CS Faculty: | Sangyeun Cho |
| Date: | July 2005 to June 2007 |
| Source : | US Army ($224,359) |
| CS Faculty: | Milos Hauskrecht |
| Date: | July 2005 to June 2006 |
| Source : | NSF |
| CS Faculty: | Taieb Znati |
| Date: | September 2005 to August 2006 |
| Source : | NSF |
| CS Faculty: | Mosse/Znati |
| Date: | September 2005 to February 2007 |
| Source : | DHHS |
| CS Faculty: | Alexandros Labrinidis |
| Date: | August 2005 to December 2005 |
Grants Received in 2004
| Source : | CRA |
| CS Faculty: | Soffa |
| Date: | July 2004 to August 2004 |
| Source : | NSF |
| CS Faculty: | Pruhs/Znati |
| Date: | September 2004 to August 2006 |
| Source : | Lockheed Martin |
| CS Faculty: | Rami Melhem |
| Date: | September 2004 to February 2005 |
| Source : | PDG |
| CS Faculty: | Donald Chiarulli |
| Date: | August 2004 |
| Source : | Raytheon |
| CS Faculty: | Daniel Mosse |
| Date: | July 2004 to December 2006 |
| Source : | NSF |
| CS Faculty: | Mock |
| Date: | September 2004 to August 2005 |
| Source : | NIH |
| CS Faculty: | Dept |
| Date: | September 2004 to December 2004 |
| Source : | NSF/ Florida ($255,184) |
| CS Faculty: | Taieb Znati |
| Date: | October 2004 to September 2005 |
| Source : | Provost |
| CS Faculty: | Mock |
| Date: | July 2004 to June 2006 |
| Source : | Provost |
| CS Faculty: | Novacky/Uthaisombut/Khalifa |
| Date: | May 2004 to April 2005 |
| Source : | NIH |
| CS Faculty: | Dept |
| Date: | September 2004 to April 2005 |
| Source : | DOI |
| CS Faculty: | Janyce Wiebe |
| Date: | May 2004 to April 2005 |
| Source : | NSF/Maine |
| CS Faculty: | Chrysanthis/Labrinidis |
| Date: | September 2004 to August 2005 |
| Source : | NSF |
| CS Faculty: | Kirk Pruhs |
| Date: | March 2004 to June 2004 |
| Source : | NSF |
| CS Faculty: | Soffa/Childers |
| Date: | May 2004 to August 2008 |
| Source : | NSF |
| CS Faculty: | Daniel Mosse |
| Date: | March 2004 to September 2005 |
| Source : | NSF |
| CS Faculty: | Mosse/Melhem |
| Date: | September 2004 to August 2005 |
| Source : | Provost |
| CS Faculty: | Rebecca Hwa |
| Date: | July 2004 to June 2006 |
| Source : | NSF |
| CS Faculty: | Milos Hauskrecht |
| Date: | February 2004 to January 2005 |
| Source : | NSF ($290,495) |
| CS Faculty: | VanLehn |
| Date: | January 2004 to December 2004 |